CONTROL VALVE FLOW CHARACTERISTICS
LIQUID LEVEL SYSTEMÂ
| CONTROL VALVE PRESSURE DROP | BEST INHERENT CHARACTERISTIC |
| Constant D P | Linear |
| Decreasing D P with Increasing Load, D P at Maximum Load > 20% of Minimum Load D P | Linear |
| Decreasing D P with Increasing Load. D P at Maximum Load < 20% of Minimum Load D P | Equal Percentage |
| Increasing D P with Increasing Load. D P at Maximum Load < 200% of Minimum Load D P | Linear |
| Increasing D P with Increasing Load. D P at Maximum Load > 200% of Minimum Load D P | Quick Opening |
PRESSURE CONTROL SYSTEMS
| APPLICATION | BEST INHERENT CHARACTERISTIC |
| Liquid Process | Equal Percentage |
| Gas Process, Small Volume, Less Than 10 ft. of Pipe Between Control Valve and Load Valve. | Equal Percentage |
| Gas Process, Large Volume (Process has a Receiver, Distribution System or Transmission Line Exceeding 100 ft. of Nominal Pipe Volume) Decreasing D P with Increasing Load. D P at Maximum Load > 20% of Minimum Load D P | Linear |
| Gas Process, Large Volume, Decreasing D P with Increasing Load. D P at Maximum Load < 20% of Minimum Load D P | Equal-Percentage |
FLOW CONTROL PROCESS
| FLOW MEASUREMENT SIGNAL TOÂ CONTROLLER | LOCATION OF CONTROL VALVE IN RELATION TO MEASURING ELEMENT | BEST INHERENT CHARACTERISTICS | |
| Wide range of flow Set point | Small range of flow but Large delta p change at valve with increasing load | ||
| Proportional To Flow | In Series | Linear | Equal-Percentage |
| In Bypass |
Linear |
Equal-Percentage | |
| Proportional To Flow Squared | In Series | Linear | Equal-Percentage |
| In Bypass | Equal-Percentage | Equal-Percentage | |
| Â | |||
|
When control valve closes, flow rate increases in measuring element |
|||




This is default description text on Padangan Themes, of course you can change this text via you profile administration.