LEAKAGE SPECIFICATIONS Valve
The test classifications listed below are for factory acceptance tests under the conditions shown. Because of the complex interaction of many physical properties, extrapolation of very low leakage rates to other than test conditions can be extremely misleading. Consult the appropriate product bulletin for individual valve body leak classifications.
| ANSI B16.1041976 | MAXIMUM LEAKAGE | TEST MEDIUM |
PRESSURE &TEMPERATURE |
|||
| Class II | 0.5% valve capacity at full travel | Air | Service DP or 50 psid (3.4 bar differential), whichever is lower, at 50° to 125° F (10° to 52° C) | |||
| Class III | 0.1% valve capacity at full travel | Air | Service DP or 50 psid (3.4 bar differential), whichever is lower, at 50° to 125° F (10° to 52° C) | |||
| Class IV | 0.01% valve capacity at full travel | Air | Service DP or 50 psid (3.4 bar differential), whichever is lower, at 50° to 125° F (10° to 52° C) | |||
| Class V | 5 x 10-4 m L/min/psid/in.port dia. (5 x 10-12 m3/sec/bar differential/mm port dia) |
Water
|
Service DP at 50° to 125°F (10° to 52°C)
|
|||
| Class VI |
Normal port Diameter |
Bubbles Per Minute
|
Ml/minute
|
Air
|
Service DP or 50 paid (3.4 bar differential), whichever is lower, at 50° to 125° F (10° to 52° C) | |
| In | mm | |||||
| 1 | 25 | 1 | 0.15 | |||
| 1-1/2 | 38 | 2 | 0.30 | |||
| 2 | 51 | 3 | 0.45 | |||
| 2-1/2 | 64 | 4 | 0.60 | |||
| 3 | 76 | 6 | 0.90 | |||
| 4 | 102 | 11 | 1.70 | |||
| 6 | 152 | 27 | 4.00 | |||
| 8 | 203 | 45 | 6.75 | |||




This is default description text on Padangan Themes, of course you can change this text via you profile administration.